Compare Bluebeam Tool Sets Before You Download
Choose the right BTX Tool Chest package for your workflow. Compare individual discipline packs, estimating tools, free samples, low-voltage bundles, MEP bundles and the full construction markup bundle.
One trade only
A focused individual pack
Lowest entry price and the cleanest Tool Chest structure when you only mark one discipline.
View optionElectrical estimating
Electrical Tool Set + Electrical Estimating Tool Set
Use discipline symbols for drawing clarity and estimating tools for count, measurement and revision workflows.
View optionCCTV, access control and AV/data
Low Voltage Bundle
Covers the connected low-voltage disciplines without buying each pack separately.
View optionMulti-discipline contractor or consultant
Full Construction Markup Bundle
Best value when your team reviews electrical, life-safety, low-voltage and MEP drawings.
View option| Tool set | Best for | Category | Price | Included focus | View |
|---|---|---|---|---|---|
| Bluebeam Electrical Tool Set | Electrical contractors, estimators & engineers | Electrical | $29USD | Power outlet symbols, Lighting circuit markers, Distribution board indicators | View |
| Bluebeam CCTV Tool Set | CCTV installers & security contractors | CCTV | $25USD | Camera position markers (dome, bullet, PTZ), Coverage arc tools, NVR/DVR location symbols | View |
| Bluebeam Security Tool Set | Security & access control contractors | Security | $25USD | Door contact symbols, Motion sensor markers, Card reader / keypad symbols | View |
| Bluebeam Fire Alarm Symbols | Fire alarm contractors & life-safety consultants | Fire Alarm | $27USD | Smoke detector symbols, Heat detector symbols, Multi-sensor detector symbols | View |
| Bluebeam AV/Data Symbols | AV integrators & data cabling contractors | AV/Data | $25USD | Network outlet symbols, Rack and patch panel markers, Speaker symbols | View |
| Bluebeam Low Voltage Bundle | Low-voltage contractors & systems integrators | Low Voltage | $59USD | All CCTV symbols from the CCTV Tool Set, All security symbols from the Security Tool Set, All AV/data symbols from the AV/Data Symbols pack | View |
| Bluebeam MEP Symbols Bundle | MEP contractors, engineers & coordination teams | MEP | $79USD | Electrical symbols (from the Electrical Tool Set), Fire alarm symbols, Low-voltage symbols (CCTV, security, AV/data) | View |
| Full Construction Markup Bundle | Multi-discipline contractors & construction consultants | Bundles | $99USD | Bluebeam Electrical Tool Set, Bluebeam CCTV Tool Set, Bluebeam Security Tool Set | View |
| Bluebeam Electrical Estimating Tool Set | Electrical estimators, QSs & tendering contractors | Electrical | $29USD | Count marker symbols (general, electrical, containment), Linear measurement annotation tools, Area take-off markers | View |
What a strong product page should prove
The best competing pages do not rely on one generic product grid. They answer the buyer's practical objections: what file is delivered, whether it imports into Revu, what trade it covers, whether the licence is clear, and how the buyer can test before buying.
Recommended default choice
For a contractor, consultant or small team that may touch more than one discipline, the full bundle is the cleanest commercial offer because it avoids forcing the buyer to predict every future drawing type.
Full Construction Markup Bundle
The best-value bundle — all major symbol categories and toolsets in one download.
Bluebeam is a trademark of its respective owner. Construction Markup Tools is an independent resource and is not affiliated with, sponsored by, or endorsed by Bluebeam, Inc. All products are original resources created to support construction markup workflows.
Get professional Bluebeam symbols on your next job
One-time purchase, instant BTX download, 30-day money-back guarantee. Electrical, CCTV, security, fire alarm, AV/data, and MEP packs ready for Revu.